Crystal: Space group: C 1 2 1 (No. 5) Unit cell: $$\left( \begin{array}{cccccc} 53.170 & 61.243 & 69.288 & 90.000 & 93.045 & 90.000 \end{array}\right)$$
U matrix: $$\left( \begin{array}{rrr} -0.9560 & -0.2863 & -0.0639 \\ -0.0114 & 0.2539 & -0.9672 \\ 0.2931 & -0.9239 & -0.2460 \end{array} \right)$$ B matrix: $$\left( \begin{array}{rrr} 0.0188 & 0.0000 & 0.0000 \\ -0.0000 & 0.0163 & 0.0000 \\ 0.0010 & -0.0000 & 0.0145 \end{array} \right)$$
A = UB: $$\left( \begin{array}{rrr} -0.0180 & -0.0047 & -0.0009 \\ -0.0012 & 0.0041 & -0.0140 \\ 0.0053 & -0.0151 & -0.0036 \end{array} \right)$$
A sampled at 721 scan points Average unit cell: $$\left( \begin{array}{cccccc} 53.167 & 61.228 & 69.284 & 90.000 & 93.045 & 90.000 \end{array}\right)$$
Panel 1: Pixel size (mm): 0.1720, 0.1720 Image size (pixels): 2463, 2527
Trusted range: 0, 1.22424e+06 Thickness (mm): 0.32
Material: Si μ: 7.89652
Fast axis: $$\left( \begin{array}{rrr} 0.9999 & -0.0056 & -0.0119 \end{array} \right)$$ Slow axis: $$\left( \begin{array}{rrr} -0.0057 & -0.9999 & -0.0095 \end{array} \right)$$
Origin: $$\left( \begin{array}{rrr} -217.5058 & 210.3842 & -164.5189 \end{array} \right)$$ Distance (mm) 169.0883
Max resolution (corners) (Å): 1.21 Max resolution (inscribed circle) (Å): 1.46
Scan: Image range: 1, 720 Oscillation: 0.00°, +0.50°/frame
Goniometer: Rotation axis: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \end{array} \right)$$
Fixed rotation: $$\left( \begin{array}{rrr} 0.9650 & 0.0599 & -0.2552 \\ -0.1286 & -0.7403 & -0.6599 \\ -0.2284 & 0.6696 & -0.7067 \end{array} \right)$$ Setting rotation: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$

DIALS analysis plots

Merging statistics

Overall Low resolution High resolution
Resolution (Å) 69.19 - 1.40 69.28 - 3.80 1.42 - 1.40
Observations 283384 15073 11794
Unique reflections 41136 2234 1935
Multiplicity 6.9 6.7 6.1
Completeness 94.12% 99.02% 90.55%
Mean I/σ(I) 19.8 69.7 2.0
Rmerge 0.063 0.037 0.644
Rmeas 0.068 0.040 0.704
Rpim 0.026 0.015 0.280
CC½ 0.999 0.999 0.881
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
69.28 - 3.80 15073 2234 6.75 99.02 579.3 69.7 0.037 0.040 0.015 0.042 0.999* 0.344*
3.80 - 3.02 14883 2172 6.85 97.97 397.4 60.7 0.040 0.044 0.017 0.048 0.998* 0.401*
3.02 - 2.63 14569 2137 6.82 97.49 165.8 44.4 0.053 0.058 0.022 0.063 0.998* 0.361*
2.63 - 2.39 15020 2114 7.11 96.93 111.1 37.8 0.063 0.068 0.025 0.071 0.998* 0.365*
2.39 - 2.22 14688 2137 6.87 96.61 87.2 31.4 0.070 0.076 0.029 0.076 0.997* 0.306*
2.22 - 2.09 14795 2090 7.08 95.52 70.5 27.5 0.078 0.084 0.032 0.080 0.997* 0.269*
2.09 - 1.99 13941 2073 6.73 95.44 52.7 22.2 0.090 0.097 0.037 0.094 0.995* 0.254*
1.99 - 1.90 14902 2090 7.13 95.39 38.3 18.2 0.112 0.121 0.045 0.107 0.994* 0.223*
1.90 - 1.83 14243 2053 6.94 94.17 26.4 14.1 0.136 0.147 0.055 0.131 0.991* 0.206*
1.83 - 1.76 14073 2044 6.89 94.02 19.1 11.0 0.163 0.176 0.067 0.160 0.988* 0.152*
1.76 - 1.71 13880 2045 6.79 93.89 13.8 8.7 0.199 0.215 0.082 0.187 0.982* 0.128*
1.71 - 1.66 14095 2039 6.91 93.19 11.2 7.1 0.231 0.250 0.095 0.209 0.982* 0.090*
1.66 - 1.62 14271 2000 7.14 92.55 9.5 6.3 0.263 0.284 0.106 0.231 0.975* 0.083*
1.62 - 1.58 14235 2032 7.01 92.45 8.0 5.4 0.301 0.325 0.122 0.268 0.968* 0.100*
1.58 - 1.54 13856 2007 6.90 91.77 6.7 4.6 0.334 0.362 0.137 0.302 0.954* 0.058*
1.54 - 1.51 13558 1991 6.81 92.05 5.6 3.8 0.384 0.416 0.158 0.334 0.956* 0.009
1.51 - 1.48 13913 2010 6.92 91.82 4.9 3.4 0.440 0.476 0.180 0.382 0.940* 0.044
1.48 - 1.45 13662 1933 7.07 90.28 3.8 2.7 0.538 0.580 0.217 0.452 0.920* 0.034
1.45 - 1.42 13933 2000 6.97 90.91 3.2 2.3 0.627 0.677 0.254 0.511 0.902* 0.056*
1.42 - 1.40 11794 1935 6.10 90.55 3.0 2.0 0.644 0.704 0.280 0.590 0.881* -0.020
*significant at p=0.01
Zwart, P. H., Grosse-Kunstleve, R. W. & Adams, P. D. (2005). CCP4 Newsl. 43, contribution 7.
Experiment number scan image range image range in use associated batch range Image template
0 (1, 720) (1, 720) (0, 719) /dls/mx-scratch/dials/tutorial_data/betalactamase_summed/C2sum_1_####.cbf.gz