Crystal: | Space group: | C 1 2 1 (No. 5) | Unit cell: | $$\left( \begin{array}{cccccc} 53.173 & 61.245 & 69.291 & 90.000 & 93.047 & 90.000 \end{array}\right)$$ |
U matrix: | $$\left( \begin{array}{rrr} 0.9560 & -0.2863 & 0.0639 \\ 0.0114 & 0.2540 & 0.9671 \\ -0.2931 & -0.9239 & 0.2461 \end{array} \right)$$ | B matrix: | $$\left( \begin{array}{rrr} 0.0188 & 0.0000 & 0.0000 \\ -0.0000 & 0.0163 & 0.0000 \\ 0.0010 & 0.0000 & 0.0145 \end{array} \right)$$ | |
A = UB: | $$\left( \begin{array}{rrr} 0.0180 & -0.0047 & 0.0009 \\ 0.0012 & 0.0041 & 0.0140 \\ -0.0053 & -0.0151 & 0.0036 \end{array} \right)$$ | |||
A sampled at 721 scan points | Average unit cell: | $$\left( \begin{array}{cccccc} 53.170 & 61.232 & 69.286 & 90.000 & 93.047 & 90.000 \end{array}\right)$$ |
Panel 1: | Pixel size (mm): | 0.1720, 0.1720 | Image size (pixels): | 2463, 2527 |
Trusted range: | -1, 1.22424e+06 | Thickness (mm): | 0.32 | |
Material: | Si | μ: | 7.89651 | |
Fast axis: | $$\left( \begin{array}{rrr} 0.9999 & -0.0056 & -0.0119 \end{array} \right)$$ | Slow axis: | $$\left( \begin{array}{rrr} -0.0057 & -0.9999 & -0.0095 \end{array} \right)$$ | |
Origin: | $$\left( \begin{array}{rrr} -217.5086 & 210.3839 & -164.5276 \end{array} \right)$$ | Distance (mm) | 169.0980 | |
Max resolution (corners) (Å): | 1.21 | Max resolution (inscribed circle) (Å): | 1.46 | |
Scan: | Image range: | 1, 720 | Oscillation: | 0, 0 |
Goniometer: | Rotation axis: | $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \end{array} \right)$$ | ||
Fixed rotation: | $$\left( \begin{array}{rrr} 0.9650 & 0.0599 & -0.2552 \\ -0.1286 & -0.7403 & -0.6599 \\ -0.2284 & 0.6696 & -0.7067 \end{array} \right)$$ | Setting rotation: | $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$ |
Summary of merging statistics
Merging statistics by resolution bin