Crystal: | Space group: | P 4 (No. 75) | Unit cell: | $$\left( \begin{array}{cccccc} 57.784 & 57.784 & 150.001 & 90.000 & 90.000 & 90.000 \end{array}\right)$$ |
U matrix: | $$\left( \begin{array}{rrr} 0.3455 & -0.2590 & -0.9020 \\ 0.8913 & 0.3911 & 0.2291 \\ 0.2934 & -0.8831 & 0.3660 \end{array} \right)$$ | B matrix: | $$\left( \begin{array}{rrr} 0.0173 & 0.0000 & 0.0000 \\ 0.0000 & 0.0173 & 0.0000 \\ -0.0000 & 0.0000 & 0.0067 \end{array} \right)$$ | |
A = UB: | $$\left( \begin{array}{rrr} 0.0060 & -0.0045 & -0.0060 \\ 0.0154 & 0.0068 & 0.0015 \\ 0.0051 & -0.0153 & 0.0024 \end{array} \right)$$ | |||
A sampled at 541 scan points | Average unit cell: | $$\left( \begin{array}{cccccc} 57.783 & 57.783 & 150.000 & 90.000 & 90.000 & 90.000 \end{array}\right)$$ |
Panel 1: | Pixel size (mm): | 0.1720, 0.1720 | Image size (pixels): | 2463, 2527 |
Trusted range: | -1, 161977 | Thickness (mm): | 0.32 | |
Material: | Si | μ: | 3.92203 | |
Fast axis: | $$\left( \begin{array}{rrr} 1.0000 & -0.0016 & -0.0016 \end{array} \right)$$ | Slow axis: | $$\left( \begin{array}{rrr} -0.0016 & -1.0000 & -0.0043 \end{array} \right)$$ | |
Origin: | $$\left( \begin{array}{rrr} -210.6683 & 205.7044 & -263.8433 \end{array} \right)$$ | Distance (mm) | 265.0648 | |
Max resolution (corners) (Å): | 1.16 | Max resolution (inscribed circle) (Å): | 1.51 | |
Scan: | Image range: | 1, 540 | Oscillation: | 82, 0 |
Goniometer: | Rotation axis: | $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \end{array} \right)$$ | ||
Fixed rotation: | $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$ | Setting rotation: | $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$ |
Summary of merging statistics
Merging statistics by resolution bin