Crystal: | Space group: | P 4 (No. 75) | Unit cell: | |
U matrix: | B matrix: | |||
A = UB: | ||||
A sampled at 541 scan points | Average unit cell: |
Panel 1: | Pixel size (mm): | 0.1720, 0.1720 | Image size (pixels): | 2463, 2527 |
Trusted range: | -1, 161977 | Thickness (mm): | 0.32 | |
Material: | Si | μ: | 3.92203 | |
Fast axis: | Slow axis: | |||
Origin: | Distance (mm) | 265.0648 | ||
Max resolution (corners) (Å): | 1.16 | Max resolution (inscribed circle) (Å): | 1.51 | |
Scan: | Image range: | 1, 540 | Oscillation: | 82, 0 |
Goniometer: | Rotation axis: | |||
Fixed rotation: | Setting rotation: |
Summary of merging statistics
Merging statistics by resolution bin