Crystal: Space group: C 1 2 1 (No. 5) Unit cell: $$\left( \begin{array}{cccccc} 53.170 & 61.243 & 69.288 & 90.000 & 93.046 & 90.000 \end{array}\right)$$
U matrix: $$\left( \begin{array}{rrr} -0.9560 & -0.2863 & -0.0639 \\ -0.0114 & 0.2539 & -0.9672 \\ 0.2931 & -0.9239 & -0.2460 \end{array} \right)$$ B matrix: $$\left( \begin{array}{rrr} 0.0188 & 0.0000 & 0.0000 \\ 0.0000 & 0.0163 & 0.0000 \\ 0.0010 & -0.0000 & 0.0145 \end{array} \right)$$
A = UB: $$\left( \begin{array}{rrr} -0.0180 & -0.0047 & -0.0009 \\ -0.0012 & 0.0041 & -0.0140 \\ 0.0053 & -0.0151 & -0.0036 \end{array} \right)$$
A sampled at 721 scan points Average unit cell: $$\left( \begin{array}{cccccc} 53.167 & 61.228 & 69.284 & 90.000 & 93.045 & 90.000 \end{array}\right)$$
Panel 1: Pixel size (mm): 0.1720, 0.1720 Image size (pixels): 2463, 2527
Trusted range: -1, 1.22424e+06 Thickness (mm): 0.32
Material: Si μ: 7.89651
Fast axis: $$\left( \begin{array}{rrr} 0.9999 & -0.0056 & -0.0119 \end{array} \right)$$ Slow axis: $$\left( \begin{array}{rrr} -0.0057 & -0.9999 & -0.0095 \end{array} \right)$$
Origin: $$\left( \begin{array}{rrr} -217.5045 & 210.3846 & -164.5217 \end{array} \right)$$ Distance (mm) 169.0883
Max resolution (corners) (Å): 1.21 Max resolution (inscribed circle) (Å): 1.46
Scan: Image range: 1, 720 Oscillation: 0.00°, +0.50°/frame
Goniometer: Rotation axis: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \end{array} \right)$$
Fixed rotation: $$\left( \begin{array}{rrr} 0.9650 & 0.0599 & -0.2552 \\ -0.1286 & -0.7403 & -0.6599 \\ -0.2284 & 0.6696 & -0.7067 \end{array} \right)$$ Setting rotation: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$

DIALS analysis plots

Summary of merging statistics

Overall Low resolution High resolution
Resolution (Å) 69.19 - 1.40 69.28 - 3.80 1.42 - 1.40
Observations 273439 14826 10927
Unique reflections 41124 2234 1927
Multiplicity 6.6 6.6 5.7
Completeness 94.09% 99.02% 90.17%
Mean I/σ(I) 14.7 54.4 1.4
Rmerge 0.063 0.038 0.641
Rmeas 0.068 0.041 0.706
Rpim 0.026 0.016 0.291
CC½ 0.999 0.998 0.880

Merging statistics by resolution bin

Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim CC½ CCano
69.28 - 3.80 14826 2234 6.64 99.02 577.9 54.4 0.038 0.041 0.016 0.998* 0.261*
3.80 - 3.02 14559 2172 6.70 97.97 396.2 46.4 0.041 0.044 0.017 0.998* 0.334*
3.02 - 2.63 14159 2137 6.63 97.49 165.4 32.9 0.053 0.058 0.022 0.998* 0.354*
2.63 - 2.39 14767 2114 6.99 96.93 110.9 27.8 0.063 0.068 0.026 0.997* 0.331*
2.39 - 2.22 14252 2136 6.67 96.61 87.1 22.8 0.071 0.077 0.030 0.997* 0.303*
2.22 - 2.09 14448 2091 6.91 95.52 70.4 19.9 0.079 0.085 0.032 0.996* 0.242*
2.09 - 1.99 13557 2073 6.54 95.44 52.6 15.9 0.090 0.098 0.038 0.995* 0.230*
1.99 - 1.90 14529 2090 6.95 95.39 38.2 13.0 0.112 0.121 0.045 0.994* 0.176*
1.90 - 1.83 13755 2053 6.70 94.17 26.4 10.0 0.135 0.147 0.056 0.991* 0.196*
1.83 - 1.76 13624 2044 6.67 94.02 19.1 7.8 0.164 0.178 0.068 0.987* 0.145*
1.76 - 1.71 13341 2045 6.52 93.89 13.8 6.1 0.198 0.215 0.084 0.980* 0.148*
1.71 - 1.66 13611 2039 6.68 93.19 11.2 5.0 0.231 0.250 0.096 0.979* 0.133*
1.66 - 1.62 13863 2000 6.93 92.55 9.5 4.4 0.262 0.284 0.107 0.974* 0.093*
1.62 - 1.58 13675 2032 6.73 92.45 8.0 3.8 0.300 0.325 0.125 0.969* 0.067*
1.58 - 1.54 13262 2005 6.61 91.76 6.7 3.3 0.331 0.359 0.139 0.953* 0.082*
1.54 - 1.51 12857 1993 6.45 92.06 5.6 2.7 0.380 0.413 0.161 0.952* 0.079*
1.51 - 1.48 13304 2009 6.62 91.78 4.9 2.3 0.438 0.476 0.184 0.940* 0.073*
1.48 - 1.45 13070 1932 6.77 90.24 3.8 1.9 0.534 0.579 0.221 0.918* 0.087*
1.45 - 1.42 13053 1998 6.53 90.82 3.2 1.6 0.619 0.672 0.260 0.893* 0.048
1.42 - 1.40 10927 1927 5.67 90.17 3.0 1.4 0.641 0.706 0.291 0.880* 0.030
Experiment number scan image range image range in use associated batch range Image template
0 (1, 720) (1, 720) (0, 719) /dls/i03/data/2017/mx19576-1/tutorial_data/summed/summed/C2sum_1_####.cbf.gz