Crystal: Space group: C 1 2 1 (No. 5) Unit cell: $$\left( \begin{array}{cccccc} 44.389 & 53.129 & 111.588 & 90.000 & 99.764 & 90.000 \end{array}\right)$$
U matrix: $$\left( \begin{array}{rrr} 0.8998 & 0.4111 & 0.1463 \\ 0.2935 & -0.8183 & 0.4943 \\ 0.3229 & -0.4018 & -0.8569 \end{array} \right)$$ B matrix: $$\left( \begin{array}{rrr} 0.0225 & 0.0000 & 0.0000 \\ 0.0000 & 0.0188 & 0.0000 \\ 0.0039 & -0.0000 & 0.0091 \end{array} \right)$$
A = UB: $$\left( \begin{array}{rrr} 0.0208 & 0.0077 & 0.0013 \\ 0.0085 & -0.0154 & 0.0045 \\ 0.0040 & -0.0076 & -0.0078 \end{array} \right)$$
A sampled at 401 scan points Average unit cell: $$\left( \begin{array}{cccccc} 44.382 & 53.103 & 111.596 & 90.000 & 99.778 & 90.000 \end{array}\right)$$
Panel 1: Pixel size (mm): 0.1720, 0.1720 Image size (pixels): 2463, 2527
Trusted range: -1, 94172 Thickness (mm): 0.32
Material: Si μ: 3.21947
Fast axis: $$\left( \begin{array}{rrr} 1.0000 & 0.0034 & -0.0002 \end{array} \right)$$ Slow axis: $$\left( \begin{array}{rrr} 0.0034 & -1.0000 & 0.0011 \end{array} \right)$$
Origin: $$\left( \begin{array}{rrr} -214.2091 & 250.8724 & -324.7628 \end{array} \right)$$ Distance (mm) 324.5373
Max resolution (corners) (Å): 1.18 Max resolution (inscribed circle) (Å): 1.80
Scan: Image range: 1, 400 Oscillation: 216.00°, +0.50°/frame
Goniometer: Rotation axis: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \end{array} \right)$$
Fixed rotation: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$ Setting rotation: $$\left( \begin{array}{rrr} 1.0000 & 0.0000 & 0.0000 \\ 0.0000 & 1.0000 & 0.0000 \\ 0.0000 & 0.0000 & 1.0000 \end{array} \right)$$

DIALS analysis plots

Summary of merging statistics

Overall Low resolution High resolution
Resolution (Å) 109.97 - 1.65 110.22 - 4.48 1.68 - 1.65
Observations 106668 5848 4205
Unique reflections 30837 1605 1468
Multiplicity 3.5 3.6 2.9
Completeness 99.75% 99.88% 99.59%
Mean I/σ(I) 5.1 19.6 0.4
Rmerge 0.160 0.049 2.359
Rmeas 0.190 0.057 2.909
Rpim 0.101 0.029 1.672
CC½ 0.988 0.998 0.293

Merging statistics by resolution bin

Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim CC½ CCano
110.22 - 4.48 5848 1605 3.64 99.88 51.0 19.6 0.049 0.057 0.029 0.998* 0.089*
4.48 - 3.55 5322 1573 3.38 99.87 62.3 17.8 0.060 0.071 0.038 0.996* -0.028
3.55 - 3.11 5858 1552 3.77 100.00 36.5 13.5 0.082 0.095 0.048 0.994* 0.036
3.11 - 2.82 5809 1565 3.71 100.00 19.4 9.5 0.124 0.145 0.074 0.990* 0.074
2.82 - 2.62 5181 1543 3.36 99.94 13.2 7.1 0.169 0.201 0.108 0.975* -0.038
2.62 - 2.46 5609 1517 3.70 99.93 9.9 5.9 0.208 0.244 0.126 0.972* -0.019
2.46 - 2.34 5866 1585 3.70 100.00 7.7 4.7 0.249 0.293 0.151 0.956* 0.003
2.34 - 2.24 5789 1530 3.78 99.87 6.4 4.0 0.303 0.354 0.181 0.949* -0.076
2.24 - 2.15 5144 1526 3.37 99.41 6.3 3.7 0.320 0.384 0.209 0.899* 0.118*
2.15 - 2.08 5170 1564 3.31 99.87 4.5 2.8 0.430 0.523 0.292 0.446* 0.017
2.08 - 2.01 5330 1513 3.52 99.93 4.2 2.7 0.460 0.548 0.293 0.546* -0.037
2.01 - 1.96 5655 1568 3.61 99.81 3.1 2.0 0.577 0.684 0.361 0.660* -0.039
1.96 - 1.90 5673 1521 3.73 99.28 2.5 1.7 0.687 0.809 0.420 0.694* -0.067
1.90 - 1.86 5693 1531 3.72 99.42 1.8 1.3 0.892 1.044 0.535 0.771* -0.022
1.86 - 1.82 5403 1503 3.59 99.93 1.5 1.2 0.965 1.136 0.590 0.722* 0.006
1.82 - 1.78 5068 1562 3.24 99.55 1.3 1.0 1.175 1.414 0.772 0.613* 0.003
1.78 - 1.74 4731 1506 3.14 99.54 1.0 0.8 1.360 1.644 0.908 0.498* 0.073
1.74 - 1.71 4658 1525 3.05 99.48 0.8 0.6 1.661 2.022 1.133 0.332* -0.018
1.71 - 1.68 4656 1580 2.95 99.62 0.8 0.6 1.674 2.066 1.190 0.142* -0.097
1.68 - 1.65 4205 1468 2.86 99.59 0.6 0.4 2.359 2.909 1.672 0.293* -0.007
Experiment number scan image range image range in use associated batch range Image template
0 (1, 400) (1, 400) (0, 399) /dls/i04/data/2020/mx27124-1/Mpro-x0692/Mpro-x0692_1_####.cbf